Hisense 90L Bar Fridge | Frost | H125RTS
Sh 460,000Sh 580,000 (-21%)
Introducing the Hisense 90L Bar Fridge | H125RTS: Your Ultimate Compact Cooling Solution! Are you tired of constantly running to the kitchen for a cold drink or a quick snack?
Introducing the Hisense 90L Bar Fridge | H125RTS: Your Ultimate Compact Cooling Solution!
Are you tired of constantly running to the kitchen for a cold drink or a quick snack? The Hisense Bar Fridge | H125RTS is here to revolutionize your convenience and keep all your favorite beverages and food items within arm’s reach at all times.
Features:
- A+ Energy Saver
- Removable tempered glass shelves
- Reversible Door Design
With its sleek design and compact size, this bar fridge is the perfect addition to any space, whether it’s your office, dorm room, entertainment area, or even a small kitchen. Don’t be fooled by its size; the H125RTS offers an incredible storage capacity of 90 liters, providing ample space to chill your drinks and store snacks, fruits, and condiments.
Specifications
Product Identification | |
Description of appliance | Bar Fridge |
Type / appliance | R |
Free standing | Yes |
Aesthetics | |
Door profile | Rounded |
Handle | Integrated |
Available colours | Titanium Silver |
Basic Features | |
Gross capacity | 94L |
Net capacity | 90L |
Net capacity fridge compartment | 90L |
Net capacity freezer compartment | 0L |
Climate class | T=16~43°C |
Kind of coolant / Charge (R134a/R600a) / grams | R600a/27 |
Max noise level | 39 dB(A) |
Foaming components (R141b / C-P) | C-P |
Certifications (CE / ISO 9001/2 / LGA etc.) | CB |
Key Features | |
Defrosting Fridge / Freezer | Manual |
Control system | Mechanical |
Frost Free (Fridge/Freezer) | No |
Wind Air System (Active Cooling / fridge only) | No |
Control Panel | |
External control display | No |
External control display with LED/LCD | No |
Temperature range (from > to) | 0℃≤tma≤8℃ |
Super Cooling (Fridge) | No |
Super Freezing (Freezer) | No |
Alarm (Red lamp / LCD-LED / Acoustic) Acoustic | No |
Adjustable thermostat | Yes |
Control lamps | No |
Fridge Compartment | |
Shelves (Number / type) | 1 |
Color | Transparent |
Shelf (on crisper) | 1 / transparent |
Wine rack (Number / type) | No |
Door storage rack(s) (Total) | 3 |
Inside color | White |
Reversible door | No |
Lock | No |
Accessories | |
Defrost water outlet | Yes |
Interior light | LED (1.5W) |
Eggs tray(s) / Total number of eggs | 1 / 6 |
Adjustable feet (front / rear) | 2 / 0 |
Packing Dimensions & Loadability | |
Unit dimensions without handle (W / D / H) | 475 Ă— 448 Ă— 842mm |
Packing dimensions (W / D / H) | 492 Ă— 465 Ă— 872mm |
Depth with open door | 882.5mm |
Net Weight | 18.7kg |
Gross Weight | 20.5kg |
Load capacity (40HQ) | 359pcs |
Logistic / recycling information | |
Polypropylene (PP) | Yes |
Polyethylene (PE) | Yes |
Metal (04) | No |
Wood | No |
Packing weight | 1.8kg |
Packing materials / Recycling symbols (RS) | Yes |
Cardboard | Yes |
Polystyrene (EPS/EPE) | Yes |
Power Supply | |
Voltage | 220-240V |
Frequency | 50Hz |
Energy Efficiency Class | A+ |
Energy consumption (EN153) per 24 h | 0.3096 kWh / 24 h |
Energy consumption / year | 113 kWh / year |
Rated Input power | 60W |
Physical Confirmed Measurements: H125RTS
H=87CM
W=48CM
D=46CM
Warranty Period for Fridge is 1 Year Warranty from the Date of Purchase.
What’s in the Box:
- Manual
- Power Cable
- Warranty Card
Reviews
There are no reviews yet.