Hisense 601L No Frost Side by Side Fridge | H780SB-IDL
Sh 3,570,000Sh 4,200,000 (-15%)
Highlights: A+ Energy Rating Big capacity WIFI +APP Metal cooling Non-plumbed Ice and water dispenser with 4.5L water tank Total No Frost Multi air flow system Super Freeze, Su…
Highlights:
- A+ Energy Rating
- Big capacity
- WIFI +APP
- Metal cooling
- Non-plumbed Ice and water dispenser with 4.5L water tank
- Total No Frost
- Multi air flow system
- Super Freeze, Super cool,Eco Mode
- Inverter compressor and low noise
- LED Lighting
- Digital Sensors
- Touch electronic control
- Bigger Racks,160mm depth for 2L beverage bottle
- Muti-function Wine Rack
Key Features Explained:
- Big Capacity:
- With a 601-liter capacity, this fridge offers ample storage space for groceries, beverages, and other items, making it suitable for families or those who buy in bulk.
- WIFI + APP:
- This feature allows you to connect your fridge to your home Wi-Fi network. You can control and monitor your fridge settings remotely via a smartphone app, making it easier to manage your food and energy use.
- Metal Cooling:
- Metal cooling technology helps maintain consistent temperatures throughout the fridge and freezer. Metal retains cold air longer, which minimizes temperature fluctuations when the door is opened.
- Non-plumbed Ice and Water Dispenser with 4.5L Water Tank:
- This feature allows you to dispense ice and chilled water without needing a plumbing connection. The built-in 4.5-liter water tank is easy to refill, providing convenience without the need for installation.
- Total No Frost:
- This technology prevents the build-up of frost in both the fridge and freezer compartments, eliminating the need for manual defrosting and ensuring optimal temperature management.
- Multi Air Flow System:
- This system uses multiple vents to circulate cold air evenly throughout the fridge and freezer. It helps maintain consistent temperatures and freshness across all shelves.
- Super Freeze, Super Cool, Eco Mode:
- Super Freeze: Quickly lowers the temperature in the freezer to freeze food rapidly, preserving texture and nutrients.
- Super Cool: Rapidly cools down items placed in the fridge, ideal for quickly chilling beverages or newly added groceries.
- Eco Mode: Optimizes energy consumption by adjusting the cooling settings to save energy while maintaining effective food preservation.
- Inverter Compressor and Low Noise:
- The inverter compressor adjusts its speed according to the cooling needs, resulting in less energy consumption and quieter operation compared to traditional compressors.
- LED Lighting:
- Energy-efficient LED lights illuminate the interior, making it easy to see and access items while using less energy than traditional bulb lighting.
- Digital Sensors:
- These sensors monitor the internal temperature and humidity levels, ensuring optimal performance and food preservation by adjusting cooling as needed.
- Touch Electronic Control:
- An intuitive touch control panel allows for easy adjustments to temperature settings and modes, providing a modern and user-friendly experience.
- Bigger Racks, 160mm Depth for 2L Beverage Bottle:
- Designed with wider and deeper shelves, this feature allows you to store larger bottles (like 2L beverage bottles) easily, maximizing storage efficiency.
- Multi-function Wine Rack:
- A dedicated wine rack that can accommodate wine bottles, keeping them stored properly at the right angle and temperature for optimal preservation.
SPECIFICATIONS:
| Product Specification | 20212/4/25 | |
| Manufacturer Model | BCD-628W | |
| Hisense Model | H780SB-IDL | |
| 1. Product identification | ||
| Description of appliance (Sigle Door,BM,TM,Triple Door,SBS, etc) | SBS | |
| Type/appliance (Refrigerator, Larder, Freezer,Wine cooler,Beverage cooler) | R | |
| FS (free standing) – BI (built-in) – BU (built-under) | FS | |
| 2. Aesthetics | ||
| Door profile ( F = flat / R = rounded / etc…) | F | |
| Handle (External/Integrated) | Integrated | |
| Colours (White/Silver/SS/Glass/Inox looking/Sand color) | Black Stainless Steel | |
| 3. Basic features | ||
| Voltage / frequency | 220~240 / 50Hz | |
| Climate class (SN=10~32°C, N=16~32°C, ST=16~38°C, T=16~43°C) | SN,N,ST,T | |
| Foaming components | C-P | |
| Certifications | CB;ERP | |
| Net capacity | l | 601 |
| Net capacity | l | 415 |
| Net capacity freezer compartment | l | 186 |
| Energy efficiency class | A+ | |
| Freezer compartment star rating | 4 | |
| Energy consumption / year | kWh/year | 447 |
| Energy consumption (EN153) per 24 h (A/A+) | kWh/24 h | 1,226 |
| Rated Input power | W | 300 |
| Defrost power | W | 252 |
| Freezing capacity / 24 hours | kg/24 h | 13 |
| Max storage time by power failure Freezer | h | |
| Max noise level | dB(A) | 41 |
| Kind of coolant / Charge (R134a/R600a) / grammes | R / g | R600a/72g |
| 4. Key features | ||
| Defrosting Fridge / Freezer (M=manual A=automatic) | A/A | |
| Control system (E = Electronic / M = Mechanical) | E | |
| Frost Free (Fridge/Freezer) | Yes | |
| Multi airflow (Fridge/Freezer) | Yes/Yes | |
| Reversible door | No | |
| Huge box | Yes | |
| Easy cleaning door seal | Yes | |
| Crisper with humidity control function | Yes | |
| Adjustable spill-proof shelves | No | |
| Tempered glass | Yes | |
| LED Light (Fridge/Freezer) | Yes/Yes | |
| 5. Control panel | ||
| External control display | Yes | |
| External control display with LED/LCD | LED | |
| Temperature range (from>to) | °C | Fridge:0℃≤tma≤4℃; Freezer: tf≤-18℃; |
| Super Cooling (Fridge) | Yes | |
| Super Freezing (Freezer) | Yes | |
| Over temperture alarm (Red lamp / LCD-LED / Acoustic) | No | |
| Adjustable thermostat (Y=Yes / N=No) | Yes | |
| WIFI+APP+Intelligent voice | Yes | |
| 6. Fridge compartment | ||
| Shelves: | ||
| Number/type | 3 | |
| Colour (w=white / lb=light blue / g=green / t=transpar. / tk=teak) | t | |
| Crisper(s) : | ||
| Shelf (on crisper) | 2 | |
| My fresh choice (call chill compartment too):number/color | 0 | |
| vegatable compartment:number/color | 2 /transparent | |
| bottom vegatable compartment with moisture adjustable | Yes | |
| Door: | ||
| Storage rack(s) (Total) | 4/transparent | |
| Covered dairy compartment | – | |
| bottle holder | – | |
| Protection Rod(s) | 0 | |
| Eggs tray(s) / Total number of eggs | 2 | |
| Function parts | ||
| Metal cooling | Yes | |
| Flexi-fresh box | Yes(half width box) | |
| Wine rack nr. / type | Yes/ Multi function design | |
| Interior light | W | LED,3+3(top+side) |
| 7. Freezer compartment | ||
| Drawer(s) | 2 /transparent | |
| Shelves: Number/type | 4 | |
| Flap(s) | No | |
| Storage rack(s) on the door (Total) | 2 | |
| Colour of drawer (w=white, t=transp., g=green, gr=gray) | t | |
| Ice cube tray(s) | Automatic-Ice & Water Dispenser | |
| Interior light | W | LED,3W(top)+1W(ice maker) |
| Metal cooling | Yes | |
| 8. Others | ||
| Defrost water outlet | Y | |
| Adjustable feet (front / rear) | 2/0 | |
| Castors (front / rear) | 1/2 | |
| Wall spacer grid or distance holder | No | |
| Lenght of cable/incl. plug | cm | 200 |
| 9. Packing dimensions & loadability | ||
| Unit dimensions with Integrated handle or without handle ( W / D / H ) | mm | 910×730×1790 |
| Unit dimensions with external handle ( W / D / H ) | mm | / |
| Packing dimensions (W / D / H) | mm | 978x787x1860 |
| Depth with open door | mm | 1055 |
| Net weight | kg | 107 |
| Gross weight | kg | 117 |
| 20GP/40GP/40HC Container load | pcs | -/-/48 |
| 10. Logistic / recycling information | ||
| Packing weight | kg | 10 |
| Packing materials / Recycling symbols (RS) | RS | YES |
| Cardboard | gr | 6.5Kg |
| Polystyrene (EPS/EPE) | gr | 2.2Kg |
| Polypropylene (PP) | gr | 1Kg |
| Polyethylene (PE) | gr | 250g |
| Metal (04) | gr | 30g |
| Wood | kg | 无 |
| 11.Sale Features | ||
| Sale Features | A+ Energy Rating | |
| Big capacity | ||
| WIFI +APP | ||
| Metal cooling | ||
| Non-plumbed Ice and water dispenser with 4.5L water tank | ||
| Total No Frost | ||
| Multi air flow system | ||
| Super Freeze, Super cool,Eco Mode | ||
| Inverter compressor and low noise | ||
| LED Lighting | ||
| Digital Sensors | ||
| Touch electronic control | ||
| Bigger Racks,160mm depth for 2L beverage bottle | ||
| Muti-function Wine Rack | ||
More Specifications Info:











Reviews
There are no reviews yet.