Hisense 44L Bar Fridge | Frost | Stainless Steel | H65RTS
Sh 330,000Sh 400,000 (-18%)
Introducing the Hisense 44L Bar Fridge | H65RTS – the perfect companion for your entertaining needs. Designed with style, convenience, and efficiency in mind
Introducing the Hisense 44L Bar Fridge | H65RTS – the perfect companion for your entertaining needs. Designed with style, convenience, and efficiency in mind, this bar refrigerator is a game-changer for any home or workspace. From keeping your drinks chilled during gatherings to providing a reliable storage solution for your favorite snacks, the Hisense H65RTS is the ultimate addition to elevate your hosting experience.
Let’s explore the irresistible features that make the Hisense H65RTS a must-have:
Features:
- A+ Energy
- Door Lock
- Less Noise
- Reversible Door Hinges
- Tempered Glass Shelves
- Reversible Door Design
Specifications
Product Identification | |
Description of appliance | Bar Fridge |
Type / appliance | R |
Free standing | Yes |
Aesthetics | |
Door profile | Rounded |
Handle | Integrated |
Available Colors | Titanium Silver |
Basic Features | |
Net capacity | 44L |
Net capacity fridge compartment | 44L |
Net capacity freezer compartment | 0L |
Climate class | T=16~43°C |
Kind of coolant / Charge (R134a/R600a) / grams | R600a/20g |
Freezer compartment star rating | N/A |
Freezing capacity / 24 hours | N/A |
Max noise level | 39 dB(A) |
Max storage time by power failure (Freezer) | N/a |
Foaming components (R141b / C-P) | C-P |
Certifications (CE / ISO 9001/2 / LGA etc.) | CB |
Key Features | |
Defrosting Fridge / Freezer | Manual |
Control system | Mechanical |
Frost Free (Fridge/Freezer) | No |
Wind Air System (Active Cooling / fridge only) | No |
Control Panel | |
External control display | No |
External control display with LED/LCD | No |
Temperature range (from > to) | 0℃≤tma≤8℃ |
Super Cooling (Fridge) | No |
Super Freezing (Freezer) | No |
Alarm (Red lamp / LCD-LED / Acoustic) Acoustic | No |
Adjustable thermostat | Yes |
Control lamps | No |
Fridge Compartment | |
Shelves (Number / type) | 1 |
Colour | Transparent |
Wine rack (Number / type) | N/A |
Door storage rack(s) (Total) | 2 |
Inside colour | White |
Reversible door | No |
Lock | Yes |
Freezer Compartment | |
Drawer(s) | N/A |
Shelve(s) | N/A |
Accessories | |
Defrost water outlet | Yes |
Interior light | LED (1.5W) |
Ice cube tray(s) | N/A |
Eggs tray(s) / Total number of eggs | N/A |
Adjustable feet (front / rear) | 2 / 0 |
Castors (front / rear) | N/A |
Length of cable / incl. plug | 1750/1800cm |
Packing Dimensions & Loadability | |
Unit dimensions without handle (W / D / H) | 445 × 468 × 500mm |
Packing dimensions (W / D / H) | 465 x 485 x 533mm |
Depth with open door | 880mm |
Net Weight | 13.28kg |
Gross Weight | 14.91kg |
Load capacity (40HQ) | 596pcs |
Logistic / recycling information | |
Polypropylene (PP) | Yes |
Polyethylene (PE) | Yes |
Metal (04) | No |
Wood | No |
Packing weight | 1.63kg |
Packing materials / Recycling symbols (RS) | Yes |
Cardboard | Yes |
Polystyrene (EPS/EPE) | Yes |
Power Supply | |
Voltage | 220-240V |
Frequency | 50Hz |
Energy Efficiency Class | A+ |
Energy consumption (EN153) per 24 h | 0.296 kWh / 24 h |
Energy consumption / year | 108 kWh / year |
Rated Input power | 60W |
Warranty Period for Fridge is 1 Year from the Date of Purchase.
What’s in the Box:
- Manual
- Power Cable
- Warranty Card
Reviews
There are no reviews yet.